Recently funded UK visa sponsors
Licensed sponsors that took in new share capital in the last 12 months, straight from their official Companies House SH01 filings. When new money lands, hiring usually isn't far behind. Browse the full list of UK companies that can sponsor a visa.
| Company | Industry | New capital | Open jobs | Filed | Source |
|---|---|---|---|---|---|
| Arts, entertainment and recreation | £13.8m | 4 | 26 Aug 2026 | SH01 | |
| Financial and insurance activities | £1.7m | 0 | 26 Aug 2026 | SH01 | |
| Professional, scientific and technical activities | £2.6m | 0 | 26 Aug 2026 | SH01 | |
| Manufacturing | £217.1k | 0 | 25 Aug 2026 | SH01 | |
| Manufacturing | £931.0k | 0 | 25 Aug 2026 | SH01 | |
| Professional, scientific and technical activities | £2.5m | 1 | 25 Aug 2026 | SH01 | |
| — | £100.0k | 13 | 25 Aug 2026 | SH01 | |
| Manufacturing | £25.0m | 0 | 25 Aug 2026 | SH01 | |
| Information and communication | £1.8m | 0 | 24 Aug 2026 | SH01 | |
| Information and communication | £185.2k | 0 | 21 Aug 2026 | SH01 | |
| Information and communication | £2.7m | 0 | 21 Aug 2026 | SH01 | |
| Financial and insurance activities | £1.6m | 0 | 21 Aug 2026 | SH01 | |
| Information and communication | £1.0m | 0 | 21 Aug 2026 | SH01 | |
| Professional, scientific and technical activities | £2.2m | 3 | 20 Aug 2026 | SH01 | |
| Human health and social work activities | £568.0k | 0 | 20 Aug 2026 | SH01 | |
| Professional, scientific and technical activities | £277.8m | 10 | 20 Aug 2026 | SH01 | |
| Information and communication | £117.2k | 0 | 20 Aug 2026 | SH01 | |
| Manufacturing | £33.0m | 1 | 20 Aug 2026 | SH01 | |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | £476.4k | 0 | 19 Aug 2026 | SH01 | |
| Manufacturing | £4.5m | 0 | 19 Aug 2026 | SH01 |
Create a free account to sort by amount, filter by industry, and browse every sponsor funded in the last 12 months.
Source: Companies House SH01 share-allotment filings. Amounts are computed from the filed statement of shares allotted and can differ from headline round sizes.