Recently funded UK visa sponsors
Licensed sponsors that took in new share capital in the last 12 months, straight from their official Companies House SH01 filings. When new money lands, hiring usually isn't far behind. Browse the full list of UK companies that can sponsor a visa.
| Company | Industry | New capital | Open jobs | Filed | Source |
|---|---|---|---|---|---|
| Information and communication | £100.1k | 0 | 10 Oct 2026 | SH01 | |
| Professional, scientific and technical activities | £3.7m | 0 | 9 Oct 2026 | SH01 | |
| Other service activities | £150.0k | 0 | 9 Oct 2026 | SH01 | |
| Information and communication | £733.1k | 0 | 9 Oct 2026 | SH01 | |
| Professional, scientific and technical activities | £736.3k | 0 | 8 Oct 2026 | SH01 | |
| Information and communication | £2.8m | 0 | 8 Oct 2026 | SH01 | |
| Information and communication | £19.3m | 14 | 8 Oct 2026 | SH01 | |
| Professional, scientific and technical activities | £41.5m | 34 | 8 Oct 2026 | SH01 | |
| Administrative and support service activities | £2.0m | 0 | 8 Oct 2026 | SH01 | |
| Administrative and support service activities | £75.6k | 0 | 8 Oct 2026 | SH01 | |
| Professional, scientific and technical activities | £17.5m | 0 | 7 Oct 2026 | SH01 | |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | £7.3m | 3 | 7 Oct 2026 | SH01 | |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | £160.4k | 0 | 7 Oct 2026 | SH01 | |
| Accommodation and food service activities | £100.0k | 0 | 7 Oct 2026 | SH01 | |
| Professional, scientific and technical activities | £540.1k | 0 | 7 Oct 2026 | SH01 | |
| Professional, scientific and technical activities | £668.4k | 0 | 7 Oct 2026 | SH01 | |
| Professional, scientific and technical activities | £1.5m | 0 | 7 Oct 2026 | SH01 | |
| Information and communication | £7.2m | 1 | 7 Oct 2026 | SH01 | |
| Professional, scientific and technical activities | £17.8m | 6 | 7 Oct 2026 | SH01 | |
| Professional, scientific and technical activities | £800.0k | 0 | 7 Oct 2026 | SH01 |
Create a free account to sort by amount, filter by industry, and browse every sponsor funded in the last 12 months.
Source: Companies House SH01 share-allotment filings. Amounts are computed from the filed statement of shares allotted and can differ from headline round sizes.