Recently funded UK visa sponsors
Licensed sponsors that took in new share capital in the last 12 months, straight from their official Companies House SH01 filings. When new money lands, hiring usually isn't far behind. Browse the full Register of Licensed Sponsors to see every UK company that can sponsor a visa.
| Company | Industry | New capital | Open jobs | Filed | Source |
|---|---|---|---|---|---|
| EUPHORIC GLOBAL LIMITED | Administrative and support service activities | £3.3m | 3 | 8 Jul 2026 | SH01 |
| Telis Energy UK Limited | Construction | £600.0k | 0 | 8 Jul 2026 | SH01 |
| REVENTAS LIMITED | Water supply, sewerage, waste management and remediation activities | £1.6m | 0 | 7 Jul 2026 | SH01 |
| Meniga Limited | Information and communication | £734.6k | 1 | 7 Jul 2026 | SH01 |
| Tendable Limited | Information and communication | £269.4k | 0 | 27 Jun 2026 | SH01 |
| RECYCLE IT GLOBAL LIMITED | Mining and Quarrying | £3.0m | 0 | 1 Jun 2026 | SH01 |
| EVERYTHING IS OKAY LIMITED | Information and communication | £275.0k | 0 | 26 May 2026 | SH01 |
| FIVEFOLD STUDIOS LIMITED | Information and communication | £115.0k | 0 | 19 May 2026 | SH01 |
| EMBER CORE LTD | Transportation and storage | £18.0m | 1 | 16 May 2026 | SH01 |
| Al Rayan Bank PLC | Financial and insurance activities | £25.0m | 0 | 15 May 2026 | SH01 |
| MOLD SMILE CENTRE LTD | Human health and social work activities | £219.4k | 0 | 11 May 2026 | SH01 |
| GHO CAPITAL PARTNERS ADVISORY LTD. | Financial and insurance activities | £5.7m | 0 | 11 May 2026 | SH01 |
| MAEVING LIMITED | Manufacturing | £3.9m | 0 | 9 May 2026 | SH01 |
| BRACKET GROUP LTD | Information and communication | £605.0k | 0 | 6 May 2026 | SH01 |
| TERRA TEK STUDIOS LIMITED | Information and communication | £400.0k | 0 | 5 May 2026 | SH01 |
| THREE-SIXTY AQUACULTURE LIMITED | Agriculture, Forestry and Fishing | £403.1k | 0 | 5 May 2026 | SH01 |
| Regulatory Genome Development Ltd | Information and communication | £14.0m | 0 | 24 Apr 2026 | SH01 |
| CLEANCO VENTURES LIMITED | Wholesale and retail trade; repair of motor vehicles and motorcycles | £3.8m | 0 | 23 Apr 2026 | SH01 |
| TempoCap Limited | — | £1.5m | 0 | 22 Apr 2026 | SH01 |
| Sportlight Technology Ltd | Professional, scientific and technical activities | £2.1m | 0 | 15 Apr 2026 | SH01 |
Create a free account to sort by amount, filter by industry, and browse every sponsor funded in the last 12 months.
Source: Companies House SH01 share-allotment filings. Amounts are computed from the filed statement of shares allotted and can differ from headline round sizes.