Recently funded UK visa sponsors
Licensed sponsors that took in new share capital in the last 12 months, straight from their official Companies House SH01 filings. When new money lands, hiring usually isn't far behind. Browse the full list of UK companies that can sponsor a visa.
| Company | Industry | New capital | Open jobs | Filed | Source |
|---|---|---|---|---|---|
| CIVICA UK LIMITED | Information and communication | £3.6m | 16 | 12 Aug 2026 | SH01 |
| Earswitch Ltd | Professional, scientific and technical activities | £371.5k | 0 | 11 Aug 2026 | SH01 |
| Agrigate One Limited | Administrative and support service activities | £1.8m | 0 | 11 Aug 2026 | SH01 |
| INTERNATIONAL SOS GS LIMITED | Human health and social work activities | £568.8m | 0 | 11 Aug 2026 | SH01 |
| Likewise Group Plc | Wholesale and retail trade; repair of motor vehicles and motorcycles | £23.8m | 0 | 10 Aug 2026 | SH01 |
| THE LONDON INTERDISCIPLINARY SCHOOL LTD | Education | £6.1m | 0 | 10 Aug 2026 | SH01 |
| CWSH, CWS & COLLEGE OF ESPORTS LIMITED | Education | £300.0k | 0 | 10 Aug 2026 | SH01 |
| Magnitude Biosciences Limited | Professional, scientific and technical activities | £1.1m | 0 | 10 Aug 2026 | SH01 |
| ISOGENIX LIMITED | Professional, scientific and technical activities | £4.0m | 0 | 10 Aug 2026 | SH01 |
| Agile Kinetic Limited | Information and communication | £151.4k | 0 | 10 Aug 2026 | SH01 |
| KI HYDROGEN LTD | Professional, scientific and technical activities | £500.0k | 0 | 10 Aug 2026 | SH01 |
| LIFT BIOSCIENCES LIMITED | Professional, scientific and technical activities | £7.8m | 0 | 10 Aug 2026 | SH01 |
| Dukosi Limited | Professional, scientific and technical activities | £7.0m | 2 | 7 Aug 2026 | SH01 |
| FAIRSHOT AI LTD | Information and communication | £355.0k | 1 | 7 Aug 2026 | SH01 |
| Qontrol Ltd. | Manufacturing | £285.0k | 0 | 6 Aug 2026 | SH01 |
| Al Rayan Bank PLC | Financial and insurance activities | £25.0m | 0 | 6 Aug 2026 | SH01 |
| AstronauTx Limited | — | £3.7m | 0 | 6 Aug 2026 | SH01 |
| CYTIX LTD | Information and communication | £4.5m | 0 | 5 Aug 2026 | SH01 |
| THE COOKAWAY LIMITED | Accommodation and food service activities | £466.7k | 0 | 5 Aug 2026 | SH01 |
| BETA BUGS LIMITED | Professional, scientific and technical activities | £815.2k | 0 | 5 Aug 2026 | SH01 |
Create a free account to sort by amount, filter by industry, and browse every sponsor funded in the last 12 months.
Source: Companies House SH01 share-allotment filings. Amounts are computed from the filed statement of shares allotted and can differ from headline round sizes.